S2C Forum Archives

Advanced search  

News:

  Our new forum is open for business:-  New Forum
To use the new forum you will need to re-register.

Please don't post anything on this forum.

S2C Forum Archives - Statistics Center
General Statistics
Total Members: 2631
Total Posts: 135521
Total Topics: 10966
Total Categories: 4
Users Online: 41
Most Online: 550 - August 29, 2021, 11:52:07 PM
Online Today: 54
Total page views: 22281103
Average registrations per day: 1.89
Average posts per day: 91.53
Average topics per day: 8.39
Total Boards: 34
Latest Member: Griot
Average online per day: 82.00
Male to Female Ratio: 70.8:1
Average page views per day: 13091.13
Top 10 Posters Top 10 Boards
Wittsend 10009741
Scotty38 1000236
oddjob 23596
w3526602 5617
diffwhine 5106
Peter Holden 3977
Genem 3280
Craig T 3086
Alan Drover 3006
oilstain 2321
Welcome to our virtual Pub Meeting ... 46852
602's Musings 3652
Other Land Rovers 475
About this forum & the Series 2 Club 339
Events 305
Computer problems & advice 130
Pub Meetings 78
2022 Club Rally - Cheddar, Somerset BS27 3XW 70
S2C 2023 Rally - Peak District - DE4 3RQ 14
S2C Area Facebook Groups 4
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heated Screen Group Purchase 401
Calling all S2C members (again) - tell us your membership number ... 324
Spotted today. 256
The banning of coal and wet wood for domestic heating ... 206
What you did with your Series 2 in April. 180
What you did with your Series 2s in May ... 171
What you did with your Series 2 in March 166
What you did with your Series 2s in July ? 156
What you did with your Series 2s in June ... 155
Premium Petrol and E10 144
Heated Screen Group Purchase 62872
Calling all S2C members (again) - tell us your membership number ... 58428
Spotted today. 42036
The banning of coal and wet wood for domestic heating ... 28155
What you did with your Series 2s in August 27248
What you did with your Series 2 in April. 26167
Forum Feedback 25971
What you did with your Series 2 in March 25362
What you did with your Series 2s in May ... 24101
What you did with your Series 2 in September ??? 20421
Top Topic Starters Most Time Online
Wittsend 494
MikeT 351
w3526602 344
Marky Harvey 304
oilstain 209
AlexB 181
Kernowcam 173
Betsy1969 154
Genem 152
Grandadrob 129
Chris Mortimer 1225d 9h 20m
Scotty38 750d 19h 26m
Wittsend 192d 7h 46m
Simon K. 152d 1h 34m
Robin 117d 9h 54m
Simon1959 102d 23h 16m
Eve 87d 8h 36m
geoff 85d 5h 49m
Craig T 77d 20h 28m
nathanglasgow 72d 17h 47m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 163 288841
March 2024 0 0 0 163 69243
February 2024 0 0 2 82 68138
January 2024 0 0 0 107 151460
* 2023 1573 17161 218 526 3546309
December 2023 0 0 0 47 32392
November 2023 0 0 0 100 40692
October 2023 0 0 0 151 57512
September 2023 0 0 1 131 72064
August 2023 0 0 0 87 43211
July 2023 26 216 5 153 126608
June 2023 239 2486 33 488 533710
May 2023 249 2311 32 316 421652
April 2023 260 2841 33 253 505599
March 2023 252 2524 42 526 540999
February 2023 250 2736 23 468 530764
January 2023 297 4047 49 388 641106
* 2022 3133 32229 435 397 6440442
December 2022 179 2297 27 360 503110
November 2022 229 2584 34 397 547388
October 2022 249 2614 32 364 567600
September 2022 237 2495 32 369 543456
August 2022 277 2565 37 160 536446
July 2022 262 2635 30 101 511001
June 2022 262 2702 39 96 476339
May 2022 308 2953 34 137 507459
April 2022 284 2682 36 99 508315
March 2022 267 2681 45 139 511776
February 2022 277 2776 25 98 487226
January 2022 302 3245 64 122 740326
* 2021 3899 42186 628 550 5661522
December 2021 254 3136 46 184 473397
November 2021 273 2807 46 123 458309
October 2021 285 3299 50 131 498851
September 2021 290 3029 51 148 492691
August 2021 285 3013 44 550 441920
July 2021 315 3230 49 360 462289
June 2021 320 2982 57 251 406173
May 2021 347 3351 44 388 520293
April 2021 372 3734 51 440 467906
March 2021 427 4659 47 256 486944
February 2021 371 4828 57 201 445517
January 2021 360 4118 86 228 507232
* 2020 4062 46885 845 243 4876073
December 2020 320 3880 57 133 462146
November 2020 314 3952 58 243 542430
October 2020 303 3269 87 216 408066
September 2020 282 3368 71 128 394924
August 2020 331 4057 72 199 417035
July 2020 356 4319 85 94 423085
June 2020 429 4711 84 222 404491
May 2020 410 4338 65 224 396992
April 2020 389 4496 51 92 380455
March 2020 338 3810 56 227 376841
February 2020 274 3275 70 81 326335
January 2020 316 3410 89 84 343273
* 2019 1606 17316 1085 137 1467916
December 2019 236 2733 55 137 307042
November 2019 296 3224 54 61 317180
October 2019 320 3129 105 55 307007
September 2019 349 3239 137 50 277191
August 2019 405 4991 734 72 259496

Page created in 0.093 seconds with 25 queries.