S2C Forum Archives

Advanced search  

News:

  Our new forum is open for business:-  New Forum
To use the new forum you will need to re-register.

Please don't post anything on this forum.

S2C Forum Archives - Statistics Center
General Statistics
Total Members: 2631
Total Posts: 135521
Total Topics: 10966
Total Categories: 4
Users Online: 8
Most Online: 550 - August 29, 2021, 11:52:07 PM
Online Today: 12
Total page views: 22341023
Average registrations per day: 1.85
Average posts per day: 89.58
Average topics per day: 8.21
Total Boards: 34
Latest Member: Griot
Average online per day: 81.01
Male to Female Ratio: 70.8:1
Average page views per day: 12847.05
Top 10 Posters Top 10 Boards
Wittsend 10009741
Scotty38 1000236
oddjob 23596
w3526602 5617
diffwhine 5106
Peter Holden 3977
Genem 3280
Craig T 3086
Alan Drover 3006
oilstain 2321
Welcome to our virtual Pub Meeting ... 46852
602's Musings 3652
Other Land Rovers 475
About this forum & the Series 2 Club 339
Events 305
Computer problems & advice 130
Pub Meetings 78
2022 Club Rally - Cheddar, Somerset BS27 3XW 70
S2C 2023 Rally - Peak District - DE4 3RQ 14
S2C Area Facebook Groups 4
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heated Screen Group Purchase 401
Calling all S2C members (again) - tell us your membership number ... 324
Spotted today. 256
The banning of coal and wet wood for domestic heating ... 206
What you did with your Series 2 in April. 180
What you did with your Series 2s in May ... 171
What you did with your Series 2 in March 166
What you did with your Series 2s in July ? 156
What you did with your Series 2s in June ... 155
Premium Petrol and E10 144
Heated Screen Group Purchase 63052
Calling all S2C members (again) - tell us your membership number ... 58965
Spotted today. 42258
The banning of coal and wet wood for domestic heating ... 28303
What you did with your Series 2s in August 27409
What you did with your Series 2 in April. 26322
Forum Feedback 26093
What you did with your Series 2 in March 25451
What you did with your Series 2s in May ... 24206
What you did with your Series 2 in September ??? 20496
Top Topic Starters Most Time Online
Wittsend 494
MikeT 351
w3526602 344
Marky Harvey 304
oilstain 209
AlexB 181
Kernowcam 173
Betsy1969 154
Genem 152
Grandadrob 129
Chris Mortimer 1225d 9h 20m
Scotty38 750d 19h 26m
Wittsend 192d 7h 48m
Simon K. 152d 1h 34m
Robin 117d 9h 54m
Simon1959 102d 23h 16m
Eve 87d 8h 48m
geoff 85d 5h 49m
Craig T 77d 20h 28m
nathanglasgow 72d 17h 47m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 163 348761
May 2024 0 0 0 56 10337
April 2024 0 0 0 64 43301
March 2024 0 0 0 163 75525
February 2024 0 0 2 82 68138
January 2024 0 0 0 107 151460
* 2023 1573 17161 218 526 3546309
December 2023 0 0 0 47 32392
November 2023 0 0 0 100 40692
2023-11-01 0 0 0 21 723
2023-11-02 0 0 0 12 611
2023-11-03 0 0 0 18 939
2023-11-04 0 0 0 30 1195
2023-11-05 0 0 0 21 625
2023-11-06 0 0 0 30 976
2023-11-07 0 0 0 39 1139
2023-11-08 0 0 0 38 824
2023-11-09 0 0 0 35 1052
2023-11-10 0 0 0 34 3578
2023-11-11 0 0 0 29 841
2023-11-12 0 0 0 41 925
2023-11-13 0 0 0 40 1423
2023-11-14 0 0 0 27 1155
2023-11-15 0 0 0 100 4595
2023-11-16 0 0 0 47 1337
2023-11-17 0 0 0 35 1599
2023-11-18 0 0 0 18 843
2023-11-19 0 0 0 17 1166
2023-11-20 0 0 0 23 833
2023-11-21 0 0 0 25 1218
2023-11-22 0 0 0 33 1116
2023-11-23 0 0 0 15 884
2023-11-24 0 0 0 23 2593
2023-11-25 0 0 0 37 1550
2023-11-26 0 0 0 33 1218
2023-11-27 0 0 0 50 2525
2023-11-28 0 0 0 24 951
2023-11-29 0 0 0 18 966
2023-11-30 0 0 0 25 1292
October 2023 0 0 0 151 57512
September 2023 0 0 1 131 72064
August 2023 0 0 0 87 43211
July 2023 26 216 5 153 126608
June 2023 239 2486 33 488 533710
May 2023 249 2311 32 316 421652
April 2023 260 2841 33 253 505599
March 2023 252 2524 42 526 540999
February 2023 250 2736 23 468 530764
2023-02-01 16 140 0 114 20189
2023-02-02 2 54 3 109 15072
2023-02-03 2 69 0 110 16485
2023-02-04 7 56 0 117 20161
2023-02-05 5 52 2 121 17632
2023-02-06 7 74 1 123 18384
2023-02-07 6 71 0 164 18986
2023-02-08 8 149 1 235 30493
2023-02-09 6 128 0 114 18290
2023-02-10 5 137 0 160 24336
2023-02-11 6 96 2 111 17900
2023-02-12 10 127 0 125 21024
2023-02-13 18 107 0 101 19390
2023-02-14 4 79 3 132 20181
2023-02-15 9 82 0 133 19317
2023-02-16 12 106 2 96 17837
2023-02-17 12 129 1 110 18939
2023-02-18 7 131 1 98 18265
2023-02-19 8 66 1 85 16239
2023-02-20 12 105 0 468 25917
2023-02-21 12 104 0 130 17711
2023-02-22 11 96 1 110 17263
2023-02-23 7 72 0 94 16651
2023-02-24 6 92 2 130 16237
2023-02-25 19 142 1 102 17097
2023-02-26 13 106 0 100 16625
2023-02-27 15 90 1 132 18293
2023-02-28 5 76 1 90 15850
January 2023 297 4047 49 388 641106
2023-01-01 15 117 6 100 17134
2023-01-02 13 116 2 115 19068
2023-01-03 19 139 0 97 21568
2023-01-04 16 242 2 168 28352
2023-01-05 12 154 6 187 35958
2023-01-06 8 211 6 137 30530
2023-01-07 7 163 1 134 25617
2023-01-08 8 164 2 160 28125
2023-01-09 9 73 1 135 20118
2023-01-10 7 132 0 116 20933
2023-01-11 9 113 1 143 19790
2023-01-12 8 113 2 106 17476
2023-01-13 7 138 1 110 17791
2023-01-14 11 104 1 100 17170
2023-01-15 17 100 1 151 18453
2023-01-16 10 217 1 120 23207
2023-01-17 10 179 2 162 22655
2023-01-18 4 129 1 125 18869
2023-01-19 9 95 1 96 18425
2023-01-20 7 114 1 388 24716
2023-01-21 6 71 0 95 14539
2023-01-22 12 124 2 219 18559
2023-01-23 8 113 3 93 16959
2023-01-24 6 139 1 88 15937
2023-01-25 9 134 1 106 18099
2023-01-26 5 91 0 102 18281
2023-01-27 7 71 1 190 17407
2023-01-28 7 88 1 108 15738
2023-01-29 17 131 0 111 20325
2023-01-30 11 168 2 118 20793
2023-01-31 3 104 0 116 18514
* 2022 3133 32229 435 397 6440442
December 2022 179 2297 27 360 503110
November 2022 229 2584 34 397 547388
October 2022 249 2614 32 364 567600
September 2022 237 2495 32 369 543456
2022-09-01 13 90 2 128 19538
2022-09-02 5 58 2 95 18155
2022-09-03 9 79 1 98 25145
2022-09-04 7 78 1 104 20599
2022-09-05 11 104 0 80 17340
2022-09-06 7 95 3 90 16757
2022-09-07 4 70 2 88 15140
2022-09-08 5 50 0 91 15105
2022-09-09 5 70 0 81 15292
2022-09-10 2 49 2 93 23286
2022-09-11 9 83 0 99 16367
2022-09-12 5 89 1 98 19652
2022-09-13 8 98 3 104 22752
2022-09-14 9 82 0 256 24826
2022-09-15 7 78 0 92 18537
2022-09-16 3 43 1 108 17376
2022-09-17 9 78 0 90 14686
2022-09-18 9 77 1 87 15370
2022-09-19 5 51 1 86 15683
2022-09-20 7 82 0 83 15698
2022-09-21 10 97 0 74 14093
2022-09-22 1 67 0 118 35504
2022-09-23 6 67 1 74 12400
2022-09-24 9 89 1 87 14185
2022-09-25 23 148 1 94 18496
2022-09-26 8 125 1 89 19049
2022-09-27 13 93 1 106 16311
2022-09-28 9 99 3 73 14360
2022-09-29 10 108 2 369 15813
2022-09-30 9 98 2 181 15941
August 2022 277 2565 37 160 536446
July 2022 262 2635 30 101 511001
June 2022 262 2702 39 96 476339
May 2022 308 2953 34 137 507459
April 2022 284 2682 36 99 508315
March 2022 267 2681 45 139 511776
2022-03-01 10 95 2 91 18196
2022-03-02 10 101 3 92 20001
2022-03-03 11 91 1 92 20989
2022-03-04 9 71 1 79 15465
2022-03-05 7 61 1 78 14257
2022-03-06 6 75 0 66 14873
2022-03-07 12 86 1 84 17303
2022-03-08 10 87 2 79 14519
2022-03-09 7 78 2 85 14635
2022-03-10 5 51 1 78 13931
2022-03-11 11 98 1 71 14858
2022-03-12 13 106 1 75 14957
2022-03-13 11 88 3 72 15422
2022-03-14 10 120 0 86 16843
2022-03-15 5 86 2 98 15608
2022-03-16 9 95 1 79 16836
2022-03-17 10 84 1 79 14076
2022-03-18 8 70 1 81 13712
2022-03-19 5 65 1 75 12620
2022-03-20 4 61 2 83 22609
2022-03-21 11 112 1 139 20791
2022-03-22 12 87 0 83 19617
2022-03-23 10 140 0 84 18785
2022-03-24 5 92 2 82 15531
2022-03-25 11 83 1 77 16867
2022-03-26 8 78 0 81 18323
2022-03-27 9 64 2 70 13484
2022-03-28 6 68 4 138 14863
2022-03-29 5 80 3 72 16550
2022-03-30 8 89 4 77 16176
2022-03-31 9 119 1 83 19079
February 2022 277 2776 25 98 487226
January 2022 302 3245 64 122 740326
* 2021 3899 42186 628 550 5661522
December 2021 254 3136 46 184 473397
November 2021 273 2807 46 123 458309
October 2021 285 3299 50 131 498851
September 2021 290 3029 51 148 492691
August 2021 285 3013 44 550 441920
July 2021 315 3230 49 360 462289
June 2021 320 2982 57 251 406173
May 2021 347 3351 44 388 520293
2021-05-01 13 96 0 100 27177
2021-05-02 12 85 3 74 16301
2021-05-03 15 103 4 75 14801
2021-05-04 12 136 0 120 16035
2021-05-05 13 148 3 80 14873
2021-05-06 9 133 1 388 14826
2021-05-07 9 88 2 83 13974
2021-05-08 9 98 1 84 13971
2021-05-09 10 83 1 127 13908
2021-05-10 16 104 2 85 14657
2021-05-11 10 118 2 76 14368
2021-05-12 10 125 3 81 21295
2021-05-13 4 125 0 220 38775
2021-05-14 10 126 2 69 15034
2021-05-15 15 119 2 158 15589
2021-05-16 14 88 1 208 11655
2021-05-17 11 122 2 69 14550
2021-05-18 7 105 3 209 17284
2021-05-19 8 102 2 73 14448
2021-05-20 8 108 1 174 14633
2021-05-21 13 102 0 57 12331
2021-05-22 19 98 2 70 12915
2021-05-23 13 110 2 91 14268
2021-05-24 8 141 2 80 15045
2021-05-25 10 76 0 73 14805
2021-05-26 10 100 2 76 14695
2021-05-27 6 75 0 77 37053
2021-05-28 13 143 0 77 15609
2021-05-29 5 67 1 112 17751
2021-05-30 17 83 0 64 14542
2021-05-31 18 144 0 62 13125
April 2021 372 3734 51 440 467906
March 2021 427 4659 47 256 486944
2021-03-01 17 131 0 91 29503
2021-03-02 18 163 1 67 14782
2021-03-03 13 183 1 87 18166
2021-03-04 12 144 4 71 14663
2021-03-05 17 224 1 124 17279
2021-03-06 13 164 1 98 15538
2021-03-07 18 163 1 89 15082
2021-03-08 9 145 0 96 13634
2021-03-09 14 151 0 190 16348
2021-03-10 12 147 1 72 15578
2021-03-11 9 126 2 111 14593
2021-03-12 12 121 1 75 12331
2021-03-13 14 172 1 77 12527
2021-03-14 12 107 4 112 14416
2021-03-15 14 120 0 78 14728
2021-03-16 7 128 1 134 15857
2021-03-17 13 123 2 107 14793
2021-03-18 15 174 1 95 15110
2021-03-19 10 127 1 119 12920
2021-03-20 9 116 1 238 12177
2021-03-21 16 133 2 172 15701
2021-03-22 24 196 5 256 19641
2021-03-23 21 154 5 108 18170
2021-03-24 14 128 0 95 14468
2021-03-25 12 114 2 132 14762
2021-03-26 16 176 0 212 16875
2021-03-27 12 139 0 102 15777
2021-03-28 10 166 4 108 14498
2021-03-29 18 199 0 96 16111
2021-03-30 18 166 2 109 15959
2021-03-31 8 159 3 100 14957
February 2021 371 4828 57 201 445517
January 2021 360 4118 86 228 507232
2021-01-01 15 113 4 77 15940
2021-01-02 9 122 5 64 14303
2021-01-03 8 100 4 158 16096
2021-01-04 8 134 3 69 15199
2021-01-05 10 99 3 65 14521
2021-01-06 15 115 3 73 13449
2021-01-07 14 142 6 84 28866
2021-01-08 9 113 4 115 14273
2021-01-09 15 171 3 94 16202
2021-01-10 15 179 2 95 17589
2021-01-11 13 183 5 90 17280
2021-01-12 13 140 1 191 16420
2021-01-13 13 153 1 106 17099
2021-01-14 11 149 2 143 17306
2021-01-15 10 145 2 218 17216
2021-01-16 10 137 1 145 18092
2021-01-17 15 131 2 203 17959
2021-01-18 10 141 4 69 16383
2021-01-19 5 80 3 228 16221
2021-01-20 11 88 4 98 16414
2021-01-21 6 102 2 86 13783
2021-01-22 10 123 4 64 14650
2021-01-23 13 138 2 76 14910
2021-01-24 11 113 2 119 14972
2021-01-25 15 141 4 99 17432
2021-01-26 14 121 0 107 15392
2021-01-27 10 131 5 89 15374
2021-01-28 11 143 1 144 14554
2021-01-29 13 136 2 108 14704
2021-01-30 12 169 2 114 17128
2021-01-31 16 166 0 112 17505
* 2020 4062 46885 845 243 4876073
December 2020 320 3880 57 133 462146
November 2020 314 3952 58 243 542430
October 2020 303 3269 87 216 408066
September 2020 282 3368 71 128 394924
August 2020 331 4057 72 199 417035
July 2020 356 4319 85 94 423085
June 2020 429 4711 84 222 404491
May 2020 410 4338 65 224 396992
April 2020 389 4496 51 92 380455
March 2020 338 3810 56 227 376841
February 2020 274 3275 70 81 326335
January 2020 316 3410 89 84 343273
* 2019 1606 17316 1085 137 1467916
December 2019 236 2733 55 137 307042
November 2019 296 3224 54 61 317180
2019-11-01 12 126 1 53 14288
2019-11-02 17 143 2 45 9981
2019-11-03 10 114 3 58 11118
2019-11-04 11 77 1 42 9876
2019-11-05 8 132 2 48 10347
2019-11-06 7 105 3 47 9901
2019-11-07 15 113 2 42 10400
2019-11-08 8 111 0 42 9247
2019-11-09 11 107 1 41 7581
2019-11-10 9 139 0 55 9224
2019-11-11 7 112 3 44 10462
2019-11-12 19 141 0 52 15438
2019-11-13 9 122 1 43 10848
2019-11-14 12 130 3 47 12789
2019-11-15 5 110 0 42 9661
2019-11-16 11 103 2 43 9686
2019-11-17 12 104 3 42 9999
2019-11-18 6 95 2 43 10182
2019-11-19 11 116 4 43 10205
2019-11-20 11 114 1 44 14118
2019-11-21 12 116 2 47 10987
2019-11-22 6 81 1 43 9123
2019-11-23 6 86 1 44 9121
2019-11-24 13 83 3 40 9874
2019-11-25 11 105 2 51 10674
2019-11-26 6 90 1 61 14389
2019-11-27 7 83 1 42 8994
2019-11-28 11 89 3 46 10052
2019-11-29 8 111 3 45 9912
2019-11-30 5 66 3 37 8703
October 2019 320 3129 105 55 307007
September 2019 349 3239 137 50 277191
August 2019 405 4991 734 72 259496

Page created in 0.092 seconds with 26 queries.