S2C Forum Archives

Advanced search  

News:

  Our new forum is open for business:-  New Forum
To use the new forum you will need to re-register.

Please don't post anything on this forum.

S2C Forum Archives - Statistics Center
General Statistics
Total Members: 2631
Total Posts: 135521
Total Topics: 10966
Total Categories: 4
Users Online: 11
Most Online: 550 - August 29, 2021, 11:52:07 PM
Online Today: 76
Total page views: 22352320
Average registrations per day: 1.84
Average posts per day: 89.32
Average topics per day: 8.18
Total Boards: 34
Latest Member: Griot
Average online per day: 80.93
Male to Female Ratio: 70.8:1
Average page views per day: 12816.70
Top 10 Posters Top 10 Boards
Wittsend 10009741
Scotty38 1000236
oddjob 23596
w3526602 5617
diffwhine 5106
Peter Holden 3977
Genem 3280
Craig T 3086
Alan Drover 3006
oilstain 2321
Welcome to our virtual Pub Meeting ... 46852
602's Musings 3652
Other Land Rovers 475
About this forum & the Series 2 Club 339
Events 305
Computer problems & advice 130
Pub Meetings 78
2022 Club Rally - Cheddar, Somerset BS27 3XW 70
S2C 2023 Rally - Peak District - DE4 3RQ 14
S2C Area Facebook Groups 4
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Heated Screen Group Purchase 401
Calling all S2C members (again) - tell us your membership number ... 324
Spotted today. 256
The banning of coal and wet wood for domestic heating ... 206
What you did with your Series 2 in April. 180
What you did with your Series 2s in May ... 171
What you did with your Series 2 in March 166
What you did with your Series 2s in July ? 156
What you did with your Series 2s in June ... 155
Premium Petrol and E10 144
Heated Screen Group Purchase 63077
Calling all S2C members (again) - tell us your membership number ... 59043
Spotted today. 42301
The banning of coal and wet wood for domestic heating ... 28316
What you did with your Series 2s in August 27441
What you did with your Series 2 in April. 26333
Forum Feedback 26115
What you did with your Series 2 in March 25468
What you did with your Series 2s in May ... 24220
What you did with your Series 2 in September ??? 20524
Top Topic Starters Most Time Online
Wittsend 494
MikeT 351
w3526602 344
Marky Harvey 304
oilstain 209
AlexB 181
Kernowcam 173
Betsy1969 154
Genem 152
Grandadrob 129
Chris Mortimer 1225d 9h 20m
Scotty38 750d 19h 26m
Wittsend 192d 7h 48m
Simon K. 152d 1h 34m
Robin 117d 9h 54m
Simon1959 102d 23h 16m
Eve 87d 8h 52m
geoff 85d 5h 49m
Craig T 77d 20h 28m
nathanglasgow 72d 17h 47m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 163 360058
May 2024 0 0 0 76 21634
April 2024 0 0 0 64 43301
March 2024 0 0 0 163 75525
2024-03-01 0 0 0 37 2465
2024-03-02 0 0 0 18 788
2024-03-03 0 0 0 45 846
2024-03-04 0 0 0 21 702
2024-03-05 0 0 0 24 757
2024-03-06 0 0 0 40 1387
2024-03-07 0 0 0 11 732
2024-03-08 0 0 0 43 1986
2024-03-09 0 0 0 50 1917
2024-03-10 0 0 0 21 1041
2024-03-11 0 0 0 27 1534
2024-03-12 0 0 0 28 2096
2024-03-13 0 0 0 15 831
2024-03-14 0 0 0 14 865
2024-03-15 0 0 0 16 855
2024-03-16 0 0 0 163 3109
2024-03-17 0 0 0 45 2614
2024-03-18 0 0 0 39 1932
2024-03-19 0 0 0 54 4742
2024-03-20 0 0 0 56 5831
2024-03-21 0 0 0 40 1632
2024-03-22 0 0 0 17 916
2024-03-23 0 0 0 45 3517
2024-03-24 0 0 0 121 3441
2024-03-25 0 0 0 25 1227
2024-03-26 0 0 0 81 5448
2024-03-27 0 0 0 66 5134
2024-03-28 0 0 0 96 7062
2024-03-29 0 0 0 79 6545
2024-03-30 0 0 0 45 2123
2024-03-31 0 0 0 29 1450
February 2024 0 0 2 82 68138
2024-02-01 0 0 0 25 4280
2024-02-02 0 0 0 43 4279
2024-02-03 0 0 0 37 4776
2024-02-04 0 0 0 29 6117
2024-02-05 0 0 0 24 5026
2024-02-06 0 0 0 43 4007
2024-02-07 0 0 0 38 4795
2024-02-08 0 0 0 23 885
2024-02-09 0 0 1 27 1063
2024-02-10 0 0 0 31 1247
2024-02-11 0 0 0 45 1239
2024-02-12 0 0 0 32 1013
2024-02-13 0 0 0 33 935
2024-02-14 0 0 0 23 1036
2024-02-15 0 0 0 24 929
2024-02-16 0 0 0 55 1429
2024-02-17 0 0 0 46 2561
2024-02-18 0 0 0 82 742
2024-02-19 0 0 0 43 1128
2024-02-20 0 0 0 17 691
2024-02-21 0 0 0 23 693
2024-02-22 0 0 0 32 954
2024-02-23 0 0 0 23 867
2024-02-24 0 0 0 53 3901
2024-02-25 0 0 0 69 6050
2024-02-26 0 0 1 69 5053
2024-02-27 0 0 0 20 773
2024-02-28 0 0 0 35 935
2024-02-29 0 0 0 43 734
January 2024 0 0 0 107 151460
2024-01-01 0 0 0 32 726
2024-01-02 0 0 0 35 1004
2024-01-03 0 0 0 23 720
2024-01-04 0 0 0 22 1192
2024-01-05 0 0 0 39 1515
2024-01-06 0 0 0 27 666
2024-01-07 0 0 0 37 2202
2024-01-08 0 0 0 43 1285
2024-01-09 0 0 0 18 1335
2024-01-10 0 0 0 30 1165
2024-01-11 0 0 0 23 2638
2024-01-12 0 0 0 21 4124
2024-01-13 0 0 0 24 4828
2024-01-14 0 0 0 20 5231
2024-01-15 0 0 0 28 4384
2024-01-16 0 0 0 13 5261
2024-01-17 0 0 0 18 5333
2024-01-18 0 0 0 28 5870
2024-01-19 0 0 0 28 3569
2024-01-20 0 0 0 18 5695
2024-01-21 0 0 0 39 6066
2024-01-22 0 0 0 61 5671
2024-01-23 0 0 0 107 15887
2024-01-24 0 0 0 43 8811
2024-01-25 0 0 0 90 14344
2024-01-26 0 0 0 44 5789
2024-01-27 0 0 0 55 7496
2024-01-28 0 0 0 62 8091
2024-01-29 0 0 0 57 7085
2024-01-30 0 0 0 49 7127
2024-01-31 0 0 0 35 6350
* 2023 1573 17161 218 526 3546309
December 2023 0 0 0 47 32392
2023-12-01 0 0 0 47 1306
2023-12-02 0 0 0 18 838
2023-12-03 0 0 0 21 723
2023-12-04 0 0 0 14 545
2023-12-05 0 0 0 19 673
2023-12-06 0 0 0 16 871
2023-12-07 0 0 0 35 1153
2023-12-08 0 0 0 38 1282
2023-12-09 0 0 0 14 905
2023-12-10 0 0 0 19 938
2023-12-11 0 0 0 20 788
2023-12-12 0 0 0 19 818
2023-12-13 0 0 0 31 1035
2023-12-14 0 0 0 15 1042
2023-12-15 0 0 0 22 916
2023-12-16 0 0 0 14 763
2023-12-17 0 0 0 16 941
2023-12-18 0 0 0 14 965
2023-12-19 0 0 0 14 920
2023-12-20 0 0 0 16 4606
2023-12-21 0 0 0 26 954
2023-12-22 0 0 0 12 929
2023-12-23 0 0 0 12 994
2023-12-24 0 0 0 23 1143
2023-12-25 0 0 0 15 775
2023-12-26 0 0 0 24 804
2023-12-27 0 0 0 18 702
2023-12-28 0 0 0 20 1339
2023-12-29 0 0 0 30 1412
2023-12-30 0 0 0 31 654
2023-12-31 0 0 0 24 658
November 2023 0 0 0 100 40692
October 2023 0 0 0 151 57512
2023-10-01 0 0 0 47 2003
2023-10-02 0 0 0 20 1369
2023-10-03 0 0 0 30 4902
2023-10-04 0 0 0 44 2352
2023-10-05 0 0 0 30 1527
2023-10-06 0 0 0 38 1423
2023-10-07 0 0 0 85 4406
2023-10-08 0 0 0 20 914
2023-10-09 0 0 0 31 796
2023-10-10 0 0 0 27 821
2023-10-11 0 0 0 37 1402
2023-10-12 0 0 0 28 2110
2023-10-13 0 0 0 39 5329
2023-10-14 0 0 0 44 1888
2023-10-15 0 0 0 31 2013
2023-10-16 0 0 0 24 1485
2023-10-17 0 0 0 14 858
2023-10-18 0 0 0 20 1085
2023-10-19 0 0 0 33 1830
2023-10-20 0 0 0 25 1242
2023-10-21 0 0 0 32 1088
2023-10-22 0 0 0 19 982
2023-10-23 0 0 0 20 1262
2023-10-24 0 0 0 52 1935
2023-10-25 0 0 0 25 1240
2023-10-26 0 0 0 26 1429
2023-10-27 0 0 0 21 1979
2023-10-28 0 0 0 151 3800
2023-10-29 0 0 0 33 1829
2023-10-30 0 0 0 20 1084
2023-10-31 0 0 0 25 1129
September 2023 0 0 1 131 72064
August 2023 0 0 0 87 43211
July 2023 26 216 5 153 126608
June 2023 239 2486 33 488 533710
May 2023 249 2311 32 316 421652
2023-05-01 12 88 4 100 15363
2023-05-02 8 67 1 112 14824
2023-05-03 12 96 1 77 12483
2023-05-04 8 90 0 240 14840
2023-05-05 8 58 1 102 14978
2023-05-06 13 79 0 316 29357
2023-05-07 14 99 0 121 17058
2023-05-08 4 93 1 108 16417
2023-05-09 7 75 3 111 16333
2023-05-10 3 64 0 99 16983
2023-05-11 6 68 2 103 15493
2023-05-12 10 72 0 92 11996
2023-05-13 9 81 4 93 12172
2023-05-14 10 71 2 107 14162
2023-05-15 15 129 2 102 14783
2023-05-16 9 103 0 95 13325
2023-05-17 12 126 1 118 15715
2023-05-18 11 96 1 95 14443
2023-05-19 10 68 1 77 11679
2023-05-20 5 80 1 80 13081
2023-05-21 9 61 1 110 12882
2023-05-22 9 100 0 113 16218
2023-05-23 8 77 0 122 15029
2023-05-24 9 82 1 189 21949
2023-05-25 5 58 1 121 13968
2023-05-26 12 81 1 125 15431
2023-05-27 3 66 1 133 9635
2023-05-31 8 83 2 161 11055
April 2023 260 2841 33 253 505599
March 2023 252 2524 42 526 540999
February 2023 250 2736 23 468 530764
January 2023 297 4047 49 388 641106
* 2022 3133 32229 435 397 6440442
December 2022 179 2297 27 360 503110
November 2022 229 2584 34 397 547388
October 2022 249 2614 32 364 567600
September 2022 237 2495 32 369 543456
2022-09-01 13 90 2 128 19538
2022-09-02 5 58 2 95 18155
2022-09-03 9 79 1 98 25145
2022-09-04 7 78 1 104 20599
2022-09-05 11 104 0 80 17340
2022-09-06 7 95 3 90 16757
2022-09-07 4 70 2 88 15140
2022-09-08 5 50 0 91 15105
2022-09-09 5 70 0 81 15292
2022-09-10 2 49 2 93 23286
2022-09-11 9 83 0 99 16367
2022-09-12 5 89 1 98 19652
2022-09-13 8 98 3 104 22752
2022-09-14 9 82 0 256 24826
2022-09-15 7 78 0 92 18537
2022-09-16 3 43 1 108 17376
2022-09-17 9 78 0 90 14686
2022-09-18 9 77 1 87 15370
2022-09-19 5 51 1 86 15683
2022-09-20 7 82 0 83 15698
2022-09-21 10 97 0 74 14093
2022-09-22 1 67 0 118 35504
2022-09-23 6 67 1 74 12400
2022-09-24 9 89 1 87 14185
2022-09-25 23 148 1 94 18496
2022-09-26 8 125 1 89 19049
2022-09-27 13 93 1 106 16311
2022-09-28 9 99 3 73 14360
2022-09-29 10 108 2 369 15813
2022-09-30 9 98 2 181 15941
August 2022 277 2565 37 160 536446
July 2022 262 2635 30 101 511001
June 2022 262 2702 39 96 476339
2022-06-01 10 93 1 78 16418
2022-06-02 7 82 0 65 13938
2022-06-03 9 90 0 69 13033
2022-06-04 8 67 2 72 12636
2022-06-05 7 58 0 80 13387
2022-06-06 11 89 3 84 17350
2022-06-07 8 99 0 89 17752
2022-06-08 7 117 0 82 17746
2022-06-09 11 102 1 92 18862
2022-06-10 13 113 0 92 22295
2022-06-11 16 130 0 93 21414
2022-06-12 6 122 2 82 17924
2022-06-13 13 155 0 96 20316
2022-06-14 8 84 4 87 16576
2022-06-15 2 94 3 84 15423
2022-06-16 8 76 1 72 13513
2022-06-17 10 74 1 68 15080
2022-06-18 10 93 1 87 14812
2022-06-19 7 76 2 67 12515
2022-06-20 9 77 4 69 13975
2022-06-21 9 63 0 68 14109
2022-06-22 9 86 2 77 16137
2022-06-23 5 80 0 83 14367
2022-06-24 2 62 2 72 14974
2022-06-25 6 69 6 59 11149
2022-06-26 4 34 0 61 10503
2022-06-27 12 131 2 81 17290
2022-06-28 10 100 0 73 16545
2022-06-29 13 116 1 66 15566
2022-06-30 12 70 1 63 20734
May 2022 308 2953 34 137 507459
April 2022 284 2682 36 99 508315
March 2022 267 2681 45 139 511776
February 2022 277 2776 25 98 487226
January 2022 302 3245 64 122 740326
* 2021 3899 42186 628 550 5661522
December 2021 254 3136 46 184 473397
November 2021 273 2807 46 123 458309
October 2021 285 3299 50 131 498851
September 2021 290 3029 51 148 492691
2021-09-01 13 116 3 98 32059
2021-09-02 12 105 2 68 27656
2021-09-03 9 93 3 111 16305
2021-09-04 9 73 0 81 11915
2021-09-05 8 89 1 57 12033
2021-09-06 10 141 1 93 16462
2021-09-07 18 123 2 79 15821
2021-09-08 23 135 0 76 14069
2021-09-09 5 142 5 91 16035
2021-09-10 14 96 3 79 12604
2021-09-11 3 42 0 57 11081
2021-09-12 9 97 2 92 15693
2021-09-13 11 124 0 63 13286
2021-09-14 13 122 5 65 14018
2021-09-15 6 131 2 82 13958
2021-09-16 5 96 3 91 15924
2021-09-17 5 66 1 86 13488
2021-09-18 6 84 0 70 13780
2021-09-19 13 101 2 68 13941
2021-09-20 10 121 3 100 16253
2021-09-21 8 110 4 127 38150
2021-09-22 7 96 0 76 16616
2021-09-23 5 70 1 81 14717
2021-09-24 11 98 1 73 14389
2021-09-25 6 86 1 73 13534
2021-09-26 4 62 2 99 19222
2021-09-27 10 80 2 84 16756
2021-09-28 12 99 2 124 13985
2021-09-29 13 89 0 85 13322
2021-09-30 12 142 0 148 15619
August 2021 285 3013 44 550 441920
July 2021 315 3230 49 360 462289
June 2021 320 2982 57 251 406173
May 2021 347 3351 44 388 520293
April 2021 372 3734 51 440 467906
March 2021 427 4659 47 256 486944
February 2021 371 4828 57 201 445517
January 2021 360 4118 86 228 507232
2021-01-01 15 113 4 77 15940
2021-01-02 9 122 5 64 14303
2021-01-03 8 100 4 158 16096
2021-01-04 8 134 3 69 15199
2021-01-05 10 99 3 65 14521
2021-01-06 15 115 3 73 13449
2021-01-07 14 142 6 84 28866
2021-01-08 9 113 4 115 14273
2021-01-09 15 171 3 94 16202
2021-01-10 15 179 2 95 17589
2021-01-11 13 183 5 90 17280
2021-01-12 13 140 1 191 16420
2021-01-13 13 153 1 106 17099
2021-01-14 11 149 2 143 17306
2021-01-15 10 145 2 218 17216
2021-01-16 10 137 1 145 18092
2021-01-17 15 131 2 203 17959
2021-01-18 10 141 4 69 16383
2021-01-19 5 80 3 228 16221
2021-01-20 11 88 4 98 16414
2021-01-21 6 102 2 86 13783
2021-01-22 10 123 4 64 14650
2021-01-23 13 138 2 76 14910
2021-01-24 11 113 2 119 14972
2021-01-25 15 141 4 99 17432
2021-01-26 14 121 0 107 15392
2021-01-27 10 131 5 89 15374
2021-01-28 11 143 1 144 14554
2021-01-29 13 136 2 108 14704
2021-01-30 12 169 2 114 17128
2021-01-31 16 166 0 112 17505
* 2020 4062 46885 845 243 4876073
December 2020 320 3880 57 133 462146
November 2020 314 3952 58 243 542430
October 2020 303 3269 87 216 408066
September 2020 282 3368 71 128 394924
August 2020 331 4057 72 199 417035
July 2020 356 4319 85 94 423085
June 2020 429 4711 84 222 404491
May 2020 410 4338 65 224 396992
April 2020 389 4496 51 92 380455
2020-04-01 12 148 1 59 12900
2020-04-02 14 154 1 53 12072
2020-04-03 14 202 1 57 14201
2020-04-04 9 118 0 53 11541
2020-04-05 17 176 3 62 13318
2020-04-06 18 193 1 57 13598
2020-04-07 10 135 0 62 12386
2020-04-08 8 141 2 73 12968
2020-04-09 14 132 3 64 12552
2020-04-10 13 145 0 63 12751
2020-04-11 17 124 2 52 12062
2020-04-12 10 132 2 48 11281
2020-04-13 15 149 3 54 13099
2020-04-14 12 150 5 55 11643
2020-04-15 19 205 2 53 12112
2020-04-16 8 148 1 55 10937
2020-04-17 15 185 3 57 20027
2020-04-18 9 147 1 54 11791
2020-04-19 16 152 2 92 11297
2020-04-20 8 117 0 58 12091
2020-04-21 15 152 2 61 13316
2020-04-22 12 159 0 61 13060
2020-04-23 16 179 3 70 14363
2020-04-24 7 118 3 53 11296
2020-04-25 14 122 0 59 10954
2020-04-26 16 144 2 50 11090
2020-04-27 9 127 1 58 11605
2020-04-28 16 159 1 61 13267
2020-04-29 14 144 2 61 13326
2020-04-30 12 139 4 61 13551
March 2020 338 3810 56 227 376841
2020-03-01 15 156 1 67 16270
2020-03-02 8 140 3 85 10895
2020-03-03 15 120 2 85 11103
2020-03-04 8 108 0 87 12431
2020-03-05 7 93 1 68 11337
2020-03-06 10 110 1 53 9965
2020-03-07 11 128 2 58 10077
2020-03-08 13 149 7 94 12989
2020-03-09 38 184 4 74 16185
2020-03-10 5 73 1 53 11517
2020-03-11 10 113 1 92 13403
2020-03-12 13 135 1 69 12340
2020-03-13 13 132 0 189 14678
2020-03-14 4 109 0 227 13748
2020-03-15 11 139 3 174 22450
2020-03-16 10 108 6 94 12354
2020-03-17 5 71 1 166 11055
2020-03-18 6 114 2 97 11380
2020-03-19 4 74 1 76 8897
2020-03-20 10 65 1 60 8528
2020-03-21 16 123 1 53 9750
2020-03-22 7 86 2 53 9946
2020-03-23 11 100 1 57 9562
2020-03-24 8 138 1 54 10516
2020-03-25 13 171 2 53 11272
2020-03-26 11 148 2 51 17012
2020-03-27 12 123 2 49 10319
2020-03-28 8 132 2 57 10685
2020-03-29 11 127 0 50 10445
2020-03-30 14 169 4 79 12331
2020-03-31 11 172 1 55 13401
February 2020 274 3275 70 81 326335
January 2020 316 3410 89 84 343273
* 2019 1606 17316 1085 137 1467916
December 2019 236 2733 55 137 307042
2019-12-01 7 81 1 48 9544
2019-12-02 13 109 3 42 10260
2019-12-03 9 88 2 45 9937
2019-12-04 11 91 1 47 9801
2019-12-05 6 93 0 47 10037
2019-12-06 8 96 2 63 11027
2019-12-07 9 73 2 35 8014
2019-12-08 12 76 1 47 12648
2019-12-09 10 116 1 45 9178
2019-12-10 6 115 0 42 8417
2019-12-11 5 97 1 46 8938
2019-12-12 4 92 2 85 8878
2019-12-13 8 67 0 41 7911
2019-12-14 13 111 3 66 9637
2019-12-15 9 92 1 64 9811
2019-12-16 8 108 2 51 10201
2019-12-17 5 95 4 51 10275
2019-12-18 12 112 0 73 9248
2019-12-19 4 96 1 60 9397
2019-12-20 7 83 4 137 10337
2019-12-21 5 90 2 59 13170
2019-12-22 3 71 2 57 9984
2019-12-23 8 70 1 65 9365
2019-12-24 7 63 3 72 8867
2019-12-25 4 48 3 75 5906
2019-12-26 5 56 4 87 8403
2019-12-27 13 108 2 59 11084
2019-12-28 7 106 3 53 11385
2019-12-29 5 64 4 55 13681
2019-12-30 7 98 0 49 8909
2019-12-31 6 68 0 55 12792
November 2019 296 3224 54 61 317180
2019-11-01 12 126 1 53 14288
2019-11-02 17 143 2 45 9981
2019-11-03 10 114 3 58 11118
2019-11-04 11 77 1 42 9876
2019-11-05 8 132 2 48 10347
2019-11-06 7 105 3 47 9901
2019-11-07 15 113 2 42 10400
2019-11-08 8 111 0 42 9247
2019-11-09 11 107 1 41 7581
2019-11-10 9 139 0 55 9224
2019-11-11 7 112 3 44 10462
2019-11-12 19 141 0 52 15438
2019-11-13 9 122 1 43 10848
2019-11-14 12 130 3 47 12789
2019-11-15 5 110 0 42 9661
2019-11-16 11 103 2 43 9686
2019-11-17 12 104 3 42 9999
2019-11-18 6 95 2 43 10182
2019-11-19 11 116 4 43 10205
2019-11-20 11 114 1 44 14118
2019-11-21 12 116 2 47 10987
2019-11-22 6 81 1 43 9123
2019-11-23 6 86 1 44 9121
2019-11-24 13 83 3 40 9874
2019-11-25 11 105 2 51 10674
2019-11-26 6 90 1 61 14389
2019-11-27 7 83 1 42 8994
2019-11-28 11 89 3 46 10052
2019-11-29 8 111 3 45 9912
2019-11-30 5 66 3 37 8703
October 2019 320 3129 105 55 307007
September 2019 349 3239 137 50 277191
August 2019 405 4991 734 72 259496
2019-08-02 21 36 6 4 887
2019-08-03 11 127 57 29 5142
2019-08-04 21 189 78 29 9511
2019-08-05 10 122 46 41 8119
2019-08-06 0 2 5 15 505
2019-08-08 20 161 47 57 9154
2019-08-09 9 156 47 72 10256
2019-08-10 12 145 29 31 9706
2019-08-11 19 152 26 33 9869
2019-08-12 27 224 138 61 14691
2019-08-13 14 156 52 36 11338
2019-08-14 20 147 31 42 11013
2019-08-15 10 163 20 35 9473
2019-08-16 14 145 16 38 9906
2019-08-17 8 147 13 29 9306
2019-08-18 19 129 14 42 9897
2019-08-19 7 127 10 38 9110
2019-08-20 11 128 20 42 9128
2019-08-21 13 181 10 43 8979
2019-08-22 13 133 8 37 9292
2019-08-23 15 656 9 30 11655
2019-08-24 14 124 3 31 7663
2019-08-25 12 95 12 31 7197
2019-08-26 19 143 6 33 8628
2019-08-27 13 134 5 32 10096
2019-08-28 9 113 5 32 9173
2019-08-29 6 106 5 54 8920
2019-08-30 20 699 4 35 10752
2019-08-31 18 151 12 36 10130

Page created in 0.076 seconds with 24 queries.